10 - 14 MARCH, 2018.
LIST OF MACHINERIES
| Sr. No. | Name of Machineries | Qty.(Nos.) |
|---|---|---|
| 1 | Winding Machine for Filling Winding Wire/PVC Tape/Polyester Film, etc. | 6 |
| 2 | Automatic Torroidal Winding Machine | 1 |
| 3 | Automatic Miniature Toroidal/Ferrite Core Winding Machine | 1 |
| 4 | Control/Potential Transformer Winding Machines | 2 |
| 5 | Heavy Duty Soldering Equipment | |
| 6 | Vacuum Mixing & Pouring Plant | 4 |
| 7 | Drying Oven | 7 |
| 8 | Compressor for Spray Painting | 2 |
| 9 | Pneumatic / Manual Riveting Press | |
| 10 | Drilling & Grinding Machines | |
| 11 | Pressure Gelation Moulding Press with Compressor, Mixing Tank & Vacuum Pump | |
| 12 | Meter Mix Automatic Resin Mixing/Dispensing Machine | 1 |
| 13 | Label Punching Device with Press | 2 |
| 14 | Crimping Tools | |
| 15 | Precision Measuring Tools viz. Digital Vernier Caliper, Micrometer, Stainless Steel Scales, etc. | |
| 16 | Power Press
|
|
| 17 | 4.5’ Lathe | 1 |
| 18 | Plastic Injection Moulding Machine
|
|
| 19 | Electric Hacksaw Machine | 1 |
