10 - 14 MARCH, 2018.
Testing Equipments
LIST OF TESTING EQUIPMENTS
| Sr. No. | Description | Qty.(Nos.) |
|---|---|---|
| 1 | AUTOMATIC CT TEST SET SYSTEM TO TEST CT’S UP
TO 3200/5A Includes
|
1 |
| 2 | CURRENT TRANSFORMER TESTING BENCH Comprising of the following :
|
5 |
| 3 | P. T. TESTING BENCH with Frequency Generator | 1 |
| 4 | PARTIAL DISCHARGE TEST SET with Transformer | 1 |
| 5 | HIGH VOLTAGE BREAK DOWN TESTER( 5KV) | 3 |
| 6 | HIGH VOLTAGE BREAKDOWN TESTER (50 KV) | 1 |
| 7 | DIGITAL Micro-Ohm/Resistance METER | 2 |
| 8 | 6 Channel TEMPERATURE INDICATOR | 1 |
| 9 | O.V.I.T./I.S.F. TESTING PANEL Comprising of the following :
|
1 |
| 10 | POLARITY TESTER | 1 |
| 11 | DIGITAL/ANALOG MULTIMETER/CLAMPON METER/VOLTMETER/AMPEREMETER ETC. | 5 |
| 12 | CORE TESTING PANEL | 2 |
| 13 | COPPER CONDUCTIVITY TESTER | 2 |
